XXS
Tablas de tallas
TABLA DE TALLAS
EE.UU. | BUST | BAJO EL PECHO | CINTURA | HIP | |
| 2 | 29-31 IN | 25-26½ IN | 22-23½ IN | 34-35½IN |
XS | 4 | 31¼-33 IN | 27-28½ IN | 24-25½ IN | 36-37½ IN |
S | 6 | 33¼-35 IN | 29-30½ IN | 26-27½ IN | 38-39½ IN |
M | 8 | 35¼-37 IN | 31-32½ IN | 28-29½ IN | 40-41½ IN |
L | 10 | 37¼-39 IN | 33-34½ IN | 30-31½ IN | 42-43½ IN |
XL | 12 | 301-11 IN | 35-36½ IN | 32-33½ IN | 44-45½ IN |
XXL | 14 | 41¼-43 IN | 37-38½ IN | 34-35½ IN | 46-47½ IN |
3XL | 16 | 43¼-45 IN | 39-40½ IN | 36-37½ IN | 48-49½ IN |
4XL | 18 | 15¼-47 IN | 11-12½ IN | 38-39½ IN | 50-51 IN |
5XL | 20 | 17¼-49 IN | 43-44½ IN | 40-41½ IN | 52-53½ IN |
TABLA DE TALLAS
EE.UU. | BUST | BAJO EL PECHO | CINTURA | HIP | |
XXS | 2 | 29-31 IN | 25-26½ IN | 22-23½ IN | 34-35½IN |
XS | 4 | 31¼-33 IN | 27-28½ IN | 24-25½ IN | 36-37½ IN |
S | 6 | 33¼-35 IN | 29-30½ IN | 26-27½ IN | 38-39½ IN |
M | 8 | 35¼-37 IN | 31-32½ IN | 28-29½ IN | 40-41½ IN |
L | 10 | 37¼-39 IN | 33-34½ IN | 30-31½ IN | 42-43½ IN |
XL | 12 | 39¼-41 IN | 35-36½ IN | 32-33½ IN | 44-45½IN |
XXL | 14 | 41¼-43 IN | 37-38½ IN | 34-35½ IN | 46-47½ IN |
3XL | 16 | 43¼-45 IN | 39-40½ IN | 36-37½ IN | 48-49½ IN |
4XL | 18 | 45¼-47 EN | 41-42½ IN | 38-39½ IN | 50-51 IN |
5XL | 20 | 47¼-49 EN | 43-44½ IN | 40-41½ IN | 52-53½ IN |
TABLA DE TALLAS DE ZAPATOS
UE | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
AUS/NZ | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
ESTADOS UNIDOS/CAN | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
REINO UNIDO | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
PIES DE LONGITUD | 20,8 CM | 21,6 CM | 22,5 CM | 23,5 CM | 24,1 CM | 25,1 CM | 25,8 CM |
TABLA DE TALLAS PARA LA NIĂ‘A DE LAS FLORES
TAMAĂ‘O 2-3 | TAMAĂ‘O 4-5 | TALLA 6-7 | |
PECHO | 22-23 IN | 23½-24½ IN | 25-26 IN |
CINTURA | 21-22 IN | 22-23 IN | 23-24 IN |
HIP | 22-23¼ IN | 24½-25¼ IN | 26-27 IN |
ALTURA | 36-39 IN | 42-45ÂĽ IN | 47ÂĽ-49ÂĽ IN |
TABLA DE TALLAS DE LIGAS
XXS/XS | S/M | L/XL | |
EE.UU. | 16,9-18,9 IN | 19,3-21,2 IN | 21,6-23,6 IN |
TABLA DE TALLAS DE ZAPATOS
UE | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
AUS/NZ | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
ESTADOS UNIDOS/CAN | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
REINO UNIDO | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
PIES DE LONGITUD | 20,8 CM | 21,6 CM | 22,5 CM | 23,5 CM | 24,1 CM | 25,1 CM | 25,8 CM |
TABLA DE TALLAS PARA LA NIĂ‘A DE LAS FLORES
TAMAĂ‘O 2-3 | TAMAĂ‘O 4-5 | TAMAĂ‘O 5-6 | |
PECHO | 22-23 IN | 23½-24½ IN | 25-26 IN |
CINTURA | 21-22 IN | 22-23 IN | 23-24 IN |
HIP | 22-23¼ IN | 24½-25¼ IN | 26-27 IN |
ALTURA | 36-39 IN | 42-45ÂĽ IN | 47ÂĽ-49ÂĽ IN |
TABLA DE TALLAS DE LIGAS
XXS/XS | S/M | L/XL | |
EE.UU. | 16,9-18,9 IN | 19,3-21,2 IN | 21,6-23,6 IN |